<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stackoverflow Beta: A Review</title>
	<atom:link href="http://blog.inglua.com/2008/08/06/stackoverflow-beta-a-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inglua.com/2008/08/06/stackoverflow-beta-a-review/</link>
	<description>The Inglua Blog</description>
	<lastBuildDate>Mon, 22 Sep 2008 05:07:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tech this week (Sep 15- Sep 20 ,2008) &#171; Whitenoise</title>
		<link>http://blog.inglua.com/2008/08/06/stackoverflow-beta-a-review/#comment-70</link>
		<dc:creator>Tech this week (Sep 15- Sep 20 ,2008) &#171; Whitenoise</dc:creator>
		<pubDate>Mon, 22 Sep 2008 05:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://inglua.wordpress.com/?p=52#comment-70</guid>
		<description>[...] Public beta of StackOverflow.com :  Jeff Atwood&#8217;s new site is now open for  public beta. Stackoverflow.com is question/answer site for programmers. It combines the  ideas from forums ,user groups ,blogs and wiki .For e.g, users who have gained some &#8216;points&#8217; could edit answers from fellow users much in the same way as a wiki.The UI seems decently made. Give it a try or have a casual look on the various &#8216;interesting questions there. Here is an in depth review from another blogger. [...]</description>
		<content:encoded><![CDATA[<p>[...] Public beta of StackOverflow.com :  Jeff Atwood&#8217;s new site is now open for  public beta. Stackoverflow.com is question/answer site for programmers. It combines the  ideas from forums ,user groups ,blogs and wiki .For e.g, users who have gained some &#8216;points&#8217; could edit answers from fellow users much in the same way as a wiki.The UI seems decently made. Give it a try or have a casual look on the various &#8216;interesting questions there. Here is an in depth review from another blogger. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dare Obasanjo aka Carnage4Life - Developers, Using Libraries is not a Sign of Weakness</title>
		<link>http://blog.inglua.com/2008/08/06/stackoverflow-beta-a-review/#comment-69</link>
		<dc:creator>Dare Obasanjo aka Carnage4Life - Developers, Using Libraries is not a Sign of Weakness</dc:creator>
		<pubDate>Sun, 31 Aug 2008 13:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://inglua.wordpress.com/?p=52#comment-69</guid>
		<description>[...] You can think of it as Yahoo! Answers but dedicated to programming questions. You can read a review of the site by Michiel de Mare for more [...]</description>
		<content:encoded><![CDATA[<p>[...] You can think of it as Yahoo! Answers but dedicated to programming questions. You can read a review of the site by Michiel de Mare for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stack Overflow beta now open at Codelog</title>
		<link>http://blog.inglua.com/2008/08/06/stackoverflow-beta-a-review/#comment-67</link>
		<dc:creator>Stack Overflow beta now open at Codelog</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://inglua.wordpress.com/?p=52#comment-67</guid>
		<description>[...] this review of the private beta, I think the dev team has done a great job. Waiting for the beta link and will try to post a review [...]</description>
		<content:encoded><![CDATA[<p>[...] this review of the private beta, I think the dev team has done a great job. Waiting for the beta link and will try to post a review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://blog.inglua.com/2008/08/06/stackoverflow-beta-a-review/#comment-53</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Fri, 08 Aug 2008 00:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://inglua.wordpress.com/?p=52#comment-53</guid>
		<description>[...]  Stackoverflow Beta: A Review I&#8217;ve been playing with the stackoverflow beta since Saturday. Stackoverflow is a project by Jeff Atwood (of [...] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Stackoverflow Beta: A Review I&#8217;ve been playing with the stackoverflow beta since Saturday. Stackoverflow is a project by Jeff Atwood (of [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StackOverflow.com - First Impressions &#171; HSI Developer Blog</title>
		<link>http://blog.inglua.com/2008/08/06/stackoverflow-beta-a-review/#comment-52</link>
		<dc:creator>StackOverflow.com - First Impressions &#171; HSI Developer Blog</dc:creator>
		<pubDate>Thu, 07 Aug 2008 06:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://inglua.wordpress.com/?p=52#comment-52</guid>
		<description>[...] of any make or model, StackOverflow.com. A more formal&#160; review of the site than this one can be found here. The conclusion of of that reviewer was, as I interpreted it, more or less &#8220;meh.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] of any make or model, StackOverflow.com. A more formal&nbsp; review of the site than this one can be found here. The conclusion of of that reviewer was, as I interpreted it, more or less &#8220;meh.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel de Mare</title>
		<link>http://blog.inglua.com/2008/08/06/stackoverflow-beta-a-review/#comment-51</link>
		<dc:creator>Michiel de Mare</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://inglua.wordpress.com/?p=52#comment-51</guid>
		<description>Good point, Andrew. I&#039;ve added a couple of screenshots now.</description>
		<content:encoded><![CDATA[<p>Good point, Andrew. I&#8217;ve added a couple of screenshots now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ingram</title>
		<link>http://blog.inglua.com/2008/08/06/stackoverflow-beta-a-review/#comment-50</link>
		<dc:creator>Andrew Ingram</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://inglua.wordpress.com/?p=52#comment-50</guid>
		<description>Are there any screenshots or are you under an NDA?</description>
		<content:encoded><![CDATA[<p>Are there any screenshots or are you under an NDA?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
